| Type of Owl | Genus | Number |
|---|---|---|
| African Barn Owl | Tyto alba affinis | 3 |
| American Barn Owls | Tyto alba pratincola | 4 |
| Ashy-faced Owls | Tyto glaucops | 2 |
| Boobook Owl | Ninox boobook | 5 |
| British Barn Owl | Tyto alba alba | 1 |
| Brown Wood Owl | Strix leptogrammica | 3 |
| Burrowing Owl | Athene cunicularia | 3 |
| European Pygmy Owl | Glaucidium passerinum | 1 |
| Great Grey (Gray) Owl | Strix nebulosa lapponica | 2 |
| Northern Hawk Owl | Surnia ulula | 5 |
| Long-eared Owl | Asio otus | 1 |
| Mackinder’s Eagle Owl | Bubo capensis mackinderi | 1 |
| South American Horned Owl | Bubo virginianus nacurutu | 1 |
| Sunda Scops Owl | Otus lempiji | 3 |
| Tropical Screech Owl | Otus chaliba | 2 |
| White-faced Owl | Otis leucotis | 4 |
![]() |
World Owl Trust Registered Charity Number: 1107529 Limited Company Number: 5296745 |
![]() |
|
The World Owl Trust is a member of the British and Irish Association of Zoos and Aquariums (BIAZA) and the European
Association of Zoos and Aquariums (EAZA). The Trust relies on a dedicated membership, visitors, donations and
legacies.
|
|