| White-breasted (British) Barn Owl | Tyto alba alba | 3 |
| Dark-breasted (European) Barn Owl | Tyto alba guttata | 3 |
| American Barn Owl | Tyto furcata pratincola | 1 |
| Singapore (Sunda) Scops Owl | Otus cnephaeus | 1 |
| Indian Scops Owl | Otus bakkamoena | 2 |
| Tropical Screech Owl | Megascops choliba | 5 |
| Southern White-faced Scops Owl | Ptilopsis granti | 2 |
| South American Horned Owl | Bubo virginianus nacurutu | 1 |
| Rock (Indian) Eagle Owl | Bubo bengalensis | 2 |
| Spotted Eagle Owl | Bubo africanus africanus | 2 |
| Brown Wood Owl | Strix leptogrammica | 2 |
| Great Grey Owl | Strix nebulosa lapponica | 4 |
| Northern Hawk Owl | Surnia ulula ulula | 4 |
| Ferruginous Pygmy Owl | Glaucidium brasilianum | 6 |
| Little Owl | Athene noctua vidallii | 4 |
| Southern Boobook Owl | Ninox boobook | 6 |
| Common Buzzard | Buteo buteo | 1 |
![]() |
World Owl Trust Registered Charity Number: 1107529 Limited Company Number: 5296745 |
![]() |
|
The World Owl Trust is a member of the British and Irish Association of Zoos and Aquariums (BIAZA) and the European
Association of Zoos and Aquariums (EAZA). The Trust relies on a dedicated membership, visitors, donations and
legacies.
|
|