| Common Name | Scientific Name | ||||
|---|---|---|---|---|---|
| As of December 2012 | |||||
| White-breasted (British) Barn Owl | Tyto alba alba | ||||
| African Barn Owl | Tyto alba affinis | ||||
| Dark-breasted Barn Owl | Tyto alba guttata | ||||
| American Barn Owl | Tyto furcata pratincola | ||||
| Ashy-faced Owl | Tyto glaucops | ||||
| Oriental Bay Owl | Phodilus badius | ||||
| Eurasian Scops Owl | Otus scops scops | ||||
| Singapore (Sunda) Scops Owl | Otus cnephaeus | ||||
| Indian Scops Owl | Otus bakkamoena | ||||
| Western Screech Owl | Megascops kennicotti | ||||
| Tropical Screech Owl | Megascops choliba | ||||
| Southern White-faced (Scops) Owl | Ptilopsis granti | ||||
| Snowy Owl | Bubo scandiaca | ||||
| Great Horned Owl | Bubo virginianus | ||||
| South American Horned Owl | Bubo virginianus nacurutu | ||||
| Magellan Horned Owl | Bubo magellanicus | ||||
| European Eagle Owl | Bubo bubo bubo | ||||
| Turkmenian Eagle Owl | Bubo bubo turcomanus | ||||
| Pharaoh Eagle Owl | Bubo ascalaphus | ||||
| Rock (Indian) Eagle Owl | Bubo bengalensis | ||||
| Ethiopian Eagle Owl | Bubo capensis dillonii | ||||
| Mackinder’s (Kenyan) Eagle Owl | Bubo capensis mackinderi | ||||
| Spotted Eagle Owl | Bubo africanus africanus | ||||
| Greyish (Abyssinian) Eagle Owl | Bubo cinerascens | ||||
| Verreaux’s (Milky) Eagle Owl | Bubo lacteus | ||||
| Forest Eagle Owl | Bubo nipalensis | ||||
| Brown Fish Owl | Bubo zeylonensis leschenaultii | ||||
| Buffy Fish Owl | Bubo ketupa | ||||
| Spectacled Owl | Pulsatrix perspicillata | ||||
| Brown Wood Owl | Strix leptogrammica | ||||
| Tawny Owl | Strix aluco sylvatica | ||||
| African Wood Owl | Strix woodfordii | ||||
| Mottled Owl | Strix virgata | ||||
| Chaco Owl | Strix chacoensis | ||||
| Rusty-barred Owl | Strix hylophila | ||||
| Ural Owl | Strix uralensis liturata | ||||
| Great Grey (Great Gray) Owl | Strix nebulosa lapponica | ||||
| Northern Hawk Owl | Surnia ulula ulula | ||||
| Eurasian Pygmy Owl | Glaucidium passerinum | ||||
| Pearl-spotted Owlet | Glaucidium perlatum | ||||
| Ferruginous Pygmy Owl | Glaucidium brasilianum | ||||
| Vermiculated Fish Owl | Bubo Bouvieri | ||||
| Burrowing Owl | Athene cunicularia hypugaea | ||||
| Little Owl | Athene noctua vidalii | ||||
| Marsh Owl | Asio Capensis | ||||
| Tengmalm’s Owl | Aegolius funereus funereus | ||||
| Southern Boobook Owl | Ninox boobook | ||||
| Long-eared Owl | Asio otus otus | ||||
| Striped Owl | Asio clamator midas | ||||
| Short-eared Owl | Asio flammeus flammeus | ||||
| Common Buzzard | Buteo buteo | ||||
| Red Kite | Milvus milvus | ||||
| Kestrel | Falco tinnunculus | ||||
![]() |
World Owl Trust Registered Charity Number: 1107529 Limited Company Number: 5296745 |
![]() |
|
The World Owl Trust is a member of the British and Irish Association of Zoos and Aquariums (BIAZA) and the European
Association of Zoos and Aquariums (EAZA). The Trust relies on a dedicated membership, visitors, donations and
legacies.
|
|