| Common Name | Latin Name | ||||
|---|---|---|---|---|---|
| As of November 2006. | |||||
| Bay Owl | Phodilus badius badius | ||||
| White-breasted Barn Owl | Tyto alba alba | ||||
| African Barn Owl | Tyto alba affinis | ||||
| Dark-breasted Barn Owl | Tyto alba guttata | ||||
| American Barn Owl | Tyto alba pratincola | ||||
| Ashy-faced Owl | Tyto glaucops | ||||
| Eurasian (Common) Scops Owl | Otus scops scops | ||||
| Indian Scops Owl | Otus bakkamoena | ||||
| Sunda Scops Owl | Otus lempiji cnephaeus | ||||
| Pallid (Striated) Scops Owl | Otus brucei | ||||
| Southern White-faced (Scops) Owl | Ptilopsis granti | ||||
| Tropical Screech Owl | Otus choliba | ||||
| Western Screech Owl | Otus kennicotti macfarlanei | ||||
| Spectacled Owl | Pulsatrix perspicillata | ||||
| Great Horned Owl | Bubo virginianus virginianus | ||||
| South American Great Horned Owl | Bubo virginianus nacurutu | ||||
| European Eagle Owl | Bubo bubo bubo | ||||
| African Spotted Eagle Owl | Bubo africanus africanus | ||||
| Pharaoh Eagle Owl | Bubo ascalaphus ascalaphus | ||||
| Ethiopian Eagle Owl | Bubo capensis dillonii | ||||
| Mackinder’s Eagle Owl | Bubo capensis mackinderi | ||||
| Greyish (Grayish) (Abyssinian) Eagle Owl | Bubo cinerascens | ||||
| Verreaux’s (Milky) Eagle Owl | Bubo lacteus | ||||
| Forest Eagle Owl | Bubo nipalensis nipalensis | ||||
| Brown Fish Owl | Bubo (Ketupa) zeylonensis leschenault | ||||
| Buffy (Malay) Fish Owl | Bubo (Ketupa) ketupa | ||||
| Snowy Owl | Nyctea scandiaca | ||||
| Woodford’s Owl | Strix woodfordii woodfordii | ||||
| Brown Wood Owl | Strix leptogrammica | ||||
| Tawny Owl | Strix aluco sylvatica | ||||
| Ural Owl | Strix uralensis liturata | ||||
| Great Grey (Gray) (Lapland) Owl | Strix nebulosa lapponica | ||||
| Chaco Owl (formerly Rufous-legged) | Strix rufipes chacoensis | ||||
| Rusty-barred Owl | Strix hylophila | ||||
| Northern Hawk Owl | Surnia ulula ulula | ||||
| European Pygmy Owl | Glaucidium passerinum passerinum | ||||
| Ferruginous Pygmy Owl | Glaucidium brasilianum | ||||
| Asian Barred (Cuckoo) Owlet | Glaucidium cuculoides | ||||
| Pearl-spotted Owlet | Glaucidium Perlatum | ||||
| European Little Owl | Athene noctua vidalii | ||||
| Burrowing Owl | Athene cunicularia hypugaea | ||||
| Tengmalm’s Owl | Aegolius funereus funereus | ||||
| Southern Boobook Owl | Ninox boobook | ||||
| Striped Owl | Asio clamator midas | ||||
| Long-eared Owl | Asio otus otus | ||||
| Short-eared Owl | Asio flammeus flammeus | ||||
| Common Buzzard | Buteo buteo | ||||
| Red Kite | Milvus milvus | ||||
| Kestrel | Falco tinnunculus | ||||
![]() |
Registered Charity Number: 1055489 Limited Company Number: 5296745 |
![]() |
|
The World Owl Trust is a member of the British and Irish Association of Zoos and Aquariums (BIAZA) and the European
Association of Zoos and Aquariums (EAZA). The Trust relies on a dedicated membership, visitors, donations and
legacies.
|
|