Around the world, many owl species are declining. This is a list of all the owl species
in the world today.
To find out more about each genus, please click on the links below.
| Class: Aves | ||||
|---|---|---|---|---|
| Order: Strigiformes | ||||
| Family: Tytonidae | ||||
| Genus: Phodilus | Genus: Tyto | |||
| Family: Strigidae | ||||
| Genus: Aegolius | Genus: Asio | Genus: Athene | ||
| Genus: Bubo | Genus: Glaucidium | Genus: Gymnoglaux | ||
| Genus: Jubula | Genus: Lophostrix | Genus: Micrathene | ||
| Genus: Mimizuku | Genus: Nesaiso | Genus: Ninox | ||
| Genus: Nyctea | Genus: Otus | Genus: Pseudoscops | ||
| Genus: Ptilopsis | Genus: Pulsatrix | Genus: Pyrroglaux | ||
| Genus: Sceloglaux | Genus: Scotopelia | Genus: Strix | ||
| Genus: Surnia | Genus: Xenoglaux | |||
![]() |
World Owl Trust Registered Charity Number: 1107529 Limited Company Number: 5296745 |
![]() |
![]() |
The World Owl Trust is a member of the British and Irish Association of Zoos and Aquariums (BIAZA) and the European Association of Zoos and Aquariums (EAZA). The Trust relies on a
dedicated membership, visitors, donations and legacies.
|
|