|
Turkmenian Eagle Owl
Bubo bubo |
| As of February 2005. | |||||
| Description | Very large owl with prominent ear tufts and vivid orange eyes. Very variable throughout range. Nominate race; buff-brown upper-parts, heavily marked with black, greyish (grayish) facial disk. Under-parts paler buff-brown with black streaks, and fine brown barring on belly, white throat. Becomes paler as you move eastwards in the northern parts of the range up to western Siberia, then progressively darker to Pacific coast. Birds becomes paler from north to south in Asia Minor and Middle East. Size decreases East to West, and North to South. | ||||
| Size | 60-75cm, 1500-4200g | ||||
| Range | From Europe across Russia to Pacific, South to Iran, Pakistan across to China and Korea. | ||||
| Habitat | Mainly remote rocky areas, river valleys, ravines, quarries etc. also open forest, Taiga, steppe and semi desert. | ||||
| Food | Mainly mammals from shrews up to foxes and young deer. Also a wide range of birds, reptiles and amphibians. | ||||
| Breeding | Usually begins breeding in late winter. 1-4 eggs are laid on a shelter cliff ledge, in a crevice or a sheltered depression on the ground. The eggs are incubated for about 35 days. The young leave the nest by about 5 weeks and can normally fly within a further 3 weeks. They become independent by about 24 weeks old. | ||||
| Call | A deep resonant “ooh-hu” with emphasis on the first syllable. | ||||
| Status | Not globally threatened, although rare or uncommon through most of its range. Becoming very scarce in parts of Europe. | ||||
| Comments | In some parts of Europe, this species has been successfully reintroduced back into the wild, following restoration of suitable habitat. A good example of the importance of captive breeding. | ||||
| Races | Many additional races have been described, but these are often just intermediate population or individual variation. | ||||
| B.b.bubo | N & C Europe | ||||
| B.b.hispanus | Iberian Peninsula | ||||
| B.b.ruthenus | Russia from Moscow east to Urals | ||||
| B.b.interpositus | Ukraine south to Syria | ||||
| B.b.sibericus | W Siberia from Urals to River Ob | ||||
| B.b.yenisseensis | C Siberia from Ob to Lake Baikal | ||||
| B.b.jakutensis | NE Siberia from Lake Baikal to Pacific | ||||
| B.b.ussuriensis | SE Siberia to N China | ||||
| B.b.turcomanus | From Volga through Kazakhstan to W Mongolia | ||||
| B.b.omissus | Turkey | ||||
| B.b.nikolskii | S & C Iran to Pakistan | ||||
| B.b.hemachalana | Himalayas, Tien Shan, Pamirs, Tibet | ||||
| B.b.kiautschensis | China & Korea | ||||
| B.b.swinhoei | SE China | ||||
![]() |
Registered Charity Number: 1055489 Limited Company Number: 5296745 |
![]() |
|
The World Owl Trust is a member of the British and Irish Association of Zoos and Aquariums (BIAZA) and the European
Association of Zoos and Aquariums (EAZA). The Trust relies on a dedicated membership, visitors, donations and
legacies.
|
|