|
Sunda Scops Owl
Otus lempiji |

| As of February 2005. | |||||
| Description | Small to medium, sandy brown owl spotted and speckled with black and buff above, and streaked below. Pale collar and normally with dark eyes. | ||||
| Size | 20-25cm, 100-170g | ||||
| Range | Malay Peninsula and neighbouring islands. | ||||
| Habitat | Secondary forest, plantations and gardens. Attracted by human habitations. | ||||
| Food | Insects particularly beetles, but also rodents, small birds and lizards. | ||||
| Breeding | 2, sometimes 3 eggs laid in natural cavity between January and April. Unlike most owls, is reported to line nest with plant fibre. | ||||
| Call | Soft “whoop” with an upward inflection uttered every 10-15 seconds. | ||||
| Status | Not globally threatened, and very common in some areas. | ||||
| Comments | One of the few species of owl which is actually benefiting from the activities of humans. | ||||
| Races | Formally included with O. bakkamoena and O.lettia. The race cnephaeus has a different call and may prove to be a distinct species. | ||||
| O.l.lempiji | Malay peninsula, Borneo, Sumatra, Java, Banka, Belitung | ||||
| O.l.lemurum | N Borneo - may be included in nominate | ||||
| O.l.condorensis | Thailand - may be included in nominate | ||||
| O.l.cnephaeus | S Malay peninsula | ||||
| O.l.hypnodes | Pulau Padang | ||||
| O.l.kangeanus | Kangean Islands | ||||
![]() |
World Owl Trust Registered Charity Number: 1107529 Limited Company Number: 5296745 |
![]() |
|
The World Owl Trust is a member of the British and Irish Association of Zoos and Aquariums (BIAZA) and the European Association of Zoos and Aquariums (EAZA). The Trust relies on a dedicated membership,
visitors, donations and legacies.
|
|