|
Oriental Bay Owl
Phodilus badius |

| As of February 2005. | |||||
| Description | Small to medium sized with distinctive angular facial disk and dark vertical facial markings. Generally pale buff or light chestnut brown with dark flecks underneath, dark chestnut brown above spotted with black and yellow. Shorter more rounded wings than the Barn Owl. | ||||
| Size | 23-33cm, 255-308g | ||||
| Range | SE Asia; from NE India across to SE China & Vietnam, Thailand, Myanmar, Malay peninsula, Sri Lanka, SW India, Greater Sundas. | ||||
| Habitat | Woodland, plantations, mangrove, up to 2200m. | ||||
| Food | Small mammals, small birds, reptiles, frogs, insects. | ||||
| Breeding | Breeds at different times depending on area. Nest in hollow tree or stump. 3-5 eggs. | ||||
| Call | Variety of calls including whistles, hoots, wails and screams. | ||||
| Status | Not considered globally threatened, although has low population densities throughout much of its range, except possibly S Malaysia. | ||||
| Comments | Because of its nocturnal habits, and low numbers, little is known about this owl in the wild. | ||||
| Races | Clarification of races required. | ||||
| P.b.badius | E & C Myanmar to Malay Peninsula, S Thailand, Sumatra, Java, Borneo | ||||
| P.b.saturatus | NW India, Nepal, to Vietnam & Cambodia | ||||
| P.b.assimilis | Sri Lanka | ||||
| P.b.ripleyi | SW India | ||||
| P.b.parvus | Belitung Island, off SE Sumatra | ||||
| P.b.arixuthus | Natuna Islands | ||||
![]() |
World Owl Trust Registered Charity Number: 1107529 Limited Company Number: 5296745 |
![]() |
|
The World Owl Trust is a member of the British and Irish Association of Zoos and Aquariums (BIAZA) and the European
Association of Zoos and Aquariums (EAZA). The Trust relies on a dedicated membership, visitors, donations and
legacies.
|
|