|
Brown Wood Owl
Strix leptogrammica |

| As of February 2005. | |||||
| Description | Medium to large owl, with no ear tufts and dark eyes. Light chestnut-brown upper-parts barred with dark brown and some white. Crown dark brown, facial disk whitish or light rufous with dark rings around the eyes. Chest brown becoming paler towards belly with fine dark barring. | ||||
| Size | 34-55cm, 500-700g | ||||
| Range | S India, Sri Lanka, S Myanmar down to Malay Peninsular, Borneo and Sumatra. | ||||
| Habitat | Lowland tropical forest. | ||||
| Food | Small mammals, birds and reptiles. | ||||
| Breeding | January-April, nests in tree cavity. 1-2 eggs incubated for 30 days. Little else is known. | ||||
| Call | Series of 3 or 4 rather short hoots. | ||||
| Status | Not globally threatened although rather uncommon in most of range. Deforestation poses threat. | ||||
| Comments | No additional information. | ||||
| Races | Birds from Himalayas across to Vietnam and China, and birds from Java were formerly included with this species, but have now been separated as 2 distinct species, the whole group representing a species complex. The validity of some of the races listed is questionable. | ||||
| S.l.leptogrammica | C & S Borneo | ||||
| S.l.myrtha | Sumatra | ||||
| S.l.nyctiphasma | Banyak Island | ||||
| S.l.chaseni | Belitung Island | ||||
| S.l.vaga | N Borneo | ||||
| S.l.niasensis | Nias Island, off W Sumatra | ||||
| S.l.maingayi | S Myanmar, S Thailand, Malay Peninsula | ||||
| S.l.indranee | C & S India & Sri Lanka | ||||
![]() |
World Owl Trust Registered Charity Number: 1107529 Limited Company Number: 5296745 |
![]() |
|
The World Owl Trust is a member of the British and Irish Association of Zoos and Aquariums (BIAZA) and the European Association of Zoos and Aquariums (EAZA). The Trust relies on a dedicated membership,
visitors, donations and legacies.
|
|